Aruba 768857R-B21#0D1
| Brand Name | Aruba |
|---|---|
| Product Model | 768857R-B21#0D1 |
| Description | HPE DL380 Gen9 8SFF Cage Bay2/Bkpln Remanufactured Kit Factory integrated |
| Global Price | US$ 0 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | Factory Integrated |
| Product Short Description | Factory integrated |
| Product Line | SY |
| Product Line Description | x86 Premium and Scale-up Rack |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2014-12-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A069 |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 24K0 |
| Family Description | RMKT - ProLiant Servers |
| Series | 24KC |
| Series Description | RMKT - ProLiant DL300 Series |
| Model | 24KF |
| Model Description | RMKT - ProLiant DL380 Family |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2014-12-01 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
