Aruba 775612-B21#0D1
| Brand Name | Aruba |
|---|---|
| Product Model | 775612-B21#0D1 |
| Description | HPE 1U Short Friction Rail Kit Factory integrated |
| Global Price | US$ 0 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | Factory Integrated |
| Product Short Description | Factory integrated |
| Product Line | SI |
| Product Line Description | Server Storage & Inf |
| Price Code | FCA |
| Previous List Price | 81 |
| Price Status | LP-D |
| Price Change Date | 2015-02-11 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | NWTY |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 24H1 |
| Family Description | ProLiant Servers - Options & Accessories |
| Series | 24H5 |
| Series Description | ProLiant Servers - Accessories |
| Model | 27T5 |
| Model Description | ProLiant Accy - Server Specific |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2015-02-09 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
