Aruba 779215-B21
| Brand Name | Aruba |
|---|---|
| Product Model | 779215-B21 |
| Description | HPE Synergy 10Gb Interconnect Link Mod |
| Global Price | US$ 12632 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE Synergy 10Gb Interconnect Link Module |
| Product Short Description | HPE Synergy 10Gb Interconnect Link Mod |
| Product Line | S7 |
| Product Line Description | Synergy Value Options |
| Price Code | FCA |
| Previous List Price | 1918.9 |
| Price Status | LP-I |
| Price Change Date | 2021-12-10 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A008 |
| UPC | 888793224731 |
| Weight | 4 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 2CEG |
| Family Description | HP Synergy Servers - Options & Accessories |
| Series | 2CEO |
| Series Description | Synergy Compute Nodes - Interconnect |
| Model | 2CET |
| Model Description | Synergy FlexFabric |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2016-05-09 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
