Aruba 782402-B21
| Brand Name | Aruba |
|---|---|
| Product Model | 782402-B21 |
| Description | HPE High Performance GPU Mode FIO Kit |
| Global Price | US$ 0.1 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE ProLiant SL6500 High Performance Computing GPU Mode FIO Kit |
| Product Short Description | HPE High Performance GPU Mode FIO Kit |
| Product Line | TN |
| Product Line Description | Apollo HW & Options |
| Price Code | FCA |
| Previous List Price | 4 |
| Price Status | LP-D |
| Price Change Date | 2021-12-22 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | - |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 24FO |
| Family Description | ProLiant Servers - CTO |
| Series | 28UO |
| Series Description | ProLiant s6500 Series - CTO G7 |
| Model | 28UW |
| Model Description | ProLiant SL6500 Common Options - CTO |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2014-08-18 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
