Aruba 847555-B21
| Brand Name | Aruba |
|---|---|
| Product Model | 847555-B21 |
| Description | HPE EL1000 1G 2xRJ45 PThru PXIe Sys |
| Global Price | US$ 5143.75 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE Edgeline EL1000 1GbE 2xRJ45 Pass Thru PXIe System |
| Product Short Description | HPE EL1000 1G 2xRJ45 PThru PXIe Sys |
| Product Line | S2 |
| Product Line Description | Edgeline - CES |
| Price Code | FCA |
| Previous List Price | 14988 |
| Price Status | LP-D |
| Price Change Date | 2021-12-22 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A015 |
| UPC | 190017276083 |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 2F9M |
| Family Description | HPE Converged Edge Systems |
| Series | 2FUG |
| Series Description | HPE Edgeline Systems |
| Model | 2CSQ |
| Model Description | HPE Edgeline Systems - Modular Chassis |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2017-03-27 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
