Aruba 851928R-B21#0D1
| Brand Name | Aruba |
|---|---|
| Product Model | 851928R-B21#0D1 |
| Description | HPE Apollo 10GbE Pass Thru Remanufactured Module Factory integrated |
| Global Price | US$ 0 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | Factory Integrated |
| Product Short Description | Factory integrated |
| Product Line | TN |
| Product Line Description | Apollo HW & Options |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2020-02-17 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A008 |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 24L7 |
| Family Description | RMKT - ProLiant Servers - Options & Accessories |
| Series | 24LE |
| Series Description | RMKT - ProLiant Servers - Accessories |
| Model | 2CBJ |
| Model Description | RMKT - Apollo Options |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2020-02-17 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
