Aruba 867793-B21#0D1
| Brand Name | Aruba |
|---|---|
| Product Model | 867793-B21#0D1 |
| Description | HPE Synergy 50Gb Interconnect Link Mod Factory Integrated |
| Global Price | US$ 0 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | - |
| Product Short Description | Factory integrated |
| Product Line | S7 |
| Product Line Description | Synergy Value Options |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2018-11-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A026 |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 2CEG |
| Family Description | HP Synergy Servers - Options & Accessories |
| Series | 2CEO |
| Series Description | Synergy Compute Nodes - Interconnect |
| Model | 2CET |
| Model Description | Synergy FlexFabric |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2019-07-03 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
