Aruba 872307-B21#ACC
| Brand Name | Aruba |
|---|---|
| Product Model | 872307-B21#ACC |
| Description | HPE ML110 Gen10 4LFF CTO Server HPE ML110 Gen10 4LFF CTO Server |
| Global Price | US$ 0 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | - |
| Product Short Description | United Kingdom - English localization |
| Product Line | LA |
| Product Line Description | x86 Tower |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2017-09-05 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A015 |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 24FO |
| Family Description | ProLiant Servers - CTO |
| Series | 2ET2 |
| Series Description | ProLiant ML100 Series - CTO Gen 10 |
| Model | 2EUQ |
| Model Description | ProLiant ML110 Family - CTO Gen 10 |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2017-09-25 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
