Aruba 872627-B21
| Brand Name | Aruba |
|---|---|
| Product Model | 872627-B21 |
| Description | HPE SY 480 Gen10 Multi MXM FIO Exp Mod |
| Global Price | US$ 12396 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE Synergy 480 Gen10 Multi MXM FIO Expansion Module |
| Product Short Description | HPE SY 480 Gen10 Multi MXM FIO Exp Mod |
| Product Line | S6 |
| Product Line Description | Synergy Infrastructure and Compute |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2021-07-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | NWTY |
| UPC | 190017143026 |
| Weight | 10 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24H1 |
| Family Description | ProLiant Servers - Options & Accessories |
| Series | 2FME |
| Series Description | Synergy - Accessories |
| Model | 2FMG |
| Model Description | Synergy Accy & Inf |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2017-07-11 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
