Aruba 877627-B21
| Brand Name | Aruba |
|---|---|
| Product Model | 877627-B21 |
| Description | HPE ML350 Gen10 SFF Rack CTO Server |
| Global Price | US$ 5155.65 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE ProLiant ML350 Gen10 Hot Plug SFF Rack with RPS Enablement Kit Configure-to-order Server |
| Product Short Description | HPE ML350 Gen10 SFF Rack CTO Server |
| Product Line | LA |
| Product Line Description | x86 Tower |
| Price Code | FCA |
| Previous List Price | 8527 |
| Price Status | LP-D |
| Price Change Date | 2021-12-22 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A015 |
| UPC | 190017211992 |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24FO |
| Family Description | ProLiant Servers - CTO |
| Series | 2ET4 |
| Series Description | ProLiant ML300 Series - CTO Gen 10 |
| Model | 2ET8 |
| Model Description | ProLiant ML350 Family - CTO Gen 10 |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2017-09-25 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
