Aruba 878014-K21
| Brand Name | Aruba |
|---|---|
| Product Model | 878014-K21 |
| Description | HPE 375GB NVMe WI SCN U.2 P4800X SSD |
| Global Price | US$ 5304.9 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE 375GB NVMe Gen3 High Performance Low Latency Write Intensive SFF SCN U.2 P4800X SSD |
| Product Short Description | HPE 375GB NVMe WI SCN U.2 P4800X SSD |
| Product Line | OT |
| Product Line Description | Apollo 4K & Stg Opt |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2021-12-22 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A069 |
| UPC | 190017414492 |
| Weight | 1 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | P51466-K21 |
| Serialization Flag | Yes |
| Family | 2GFQ |
| Family Description | Big Data Storage |
| Series | 2GFS |
| Series Description | Big Data - Shared Options |
| Model | 2GG2 |
| Model Description | Big Data SSD |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2019-12-02 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
