Aruba 878038-B21
| Brand Name | Aruba |
|---|---|
| Product Model | 878038-B21 |
| Description | HPE 750GB NVMe WI HH P4800X SSD |
| Global Price | US$ 9598.85 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE 750GB NVMe Gen3 x4 High Performance Low Latency Write Intensive AIC HHHL P4800X SSD |
| Product Short Description | HPE 750GB NVMe WI HH P4800X SSD |
| Product Line | SI |
| Product Line Description | Server Storage & Inf |
| Price Code | FCA |
| Previous List Price | 29080 |
| Price Status | LP-D |
| Price Change Date | 2021-12-22 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A069 |
| UPC | 190017186313 |
| Weight | 2 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24H1 |
| Family Description | ProLiant Servers - Options & Accessories |
| Series | 24HL |
| Series Description | ProLiant Servers - Options |
| Model | 2H5I |
| Model Description | ProLiant Servers - SSD |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | ES |
| PLC date | 2022-06-30 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
