Aruba 878972-B21
| Brand Name | Aruba |
|---|---|
| Product Model | 878972-B21 |
| Description | HPE DL160 Gen10 4LFF CTO Server |
| Global Price | US$ 4033 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE ProLiant DL160 Gen10 4LFF Configure-to-Order Server |
| Product Short Description | HPE DL160 Gen10 4LFF CTO Server |
| Product Line | 4Q |
| Product Line Description | x86 Entry and Value Rack |
| Price Code | FCA |
| Previous List Price | 3841 |
| Price Status | LP-I |
| Price Change Date | 2022-04-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A015 |
| UPC | 190017196596 |
| Weight | 35 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24FO |
| Family Description | ProLiant Servers - CTO |
| Series | 2ET0 |
| Series Description | ProLiant DL100 Series - CTO Gen 10 |
| Model | 2EUK |
| Model Description | ProLiant DL160 Family OEM - CTO Gen 10 |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2019-10-07 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
