Aruba 879799-B21
| Brand Name | Aruba |
|---|---|
| Product Model | 879799-B21 |
| Description | HPE EL4000 4x10G 2xQSFP+ v2 PThru Sys |
| Global Price | US$ 5063.9 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE Edgeline EL4000 4x10GbE 2xQSFP+ v2 Pass Thru System |
| Product Short Description | HPE EL4000 4x10G 2xQSFP+ v2 PThru Sys |
| Product Line | S2 |
| Product Line Description | Edgeline - CES |
| Price Code | FCA |
| Previous List Price | 16404 |
| Price Status | LP-D |
| Price Change Date | 2021-12-22 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A015 |
| UPC | 190017204451 |
| Weight | 2 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 2F9M |
| Family Description | HPE Converged Edge Systems |
| Series | 2FUG |
| Series Description | HPE Edgeline Systems |
| Model | 2CSQ |
| Model Description | HPE Edgeline Systems - Modular Chassis |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2017-09-25 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
