Aruba 880262-B21
| Brand Name | Aruba |
|---|---|
| Product Model | 880262-B21 |
| Description | HPE 256GB NVMe x4 RI M.2 2280 X Temp SSD |
| Global Price | US$ 326.9 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE 256GB NVMe x4 Lanes Read Intensive M.2 2280 1yr Wty Extended Temperature SSD |
| Product Short Description | HPE 256GB NVMe x4 RI M.2 2280 X Temp SSD |
| Product Line | S2 |
| Product Line Description | Edgeline - CES |
| Price Code | FCA |
| Previous List Price | 4051 |
| Price Status | LP-D |
| Price Change Date | 2021-12-22 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A069 |
| UPC | 190017206769 |
| Weight | 1 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 2GLI |
| Family Description | Edge Compute |
| Series | 2GLK |
| Series Description | Edgeline Sys & SW |
| Model | 2H50 |
| Model Description | HPE EL Storage Options - SSD |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2017-09-25 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
