Aruba 880266-B21#0D1
| Brand Name | Aruba |
|---|---|
| Product Model | 880266-B21#0D1 |
| Description | HPE 1TB NVMe x4 RI M.2 2280 X Temp SSD ZHPE 256GB NVMe x4 RI M.2 2280 XTemp SSD |
| Global Price | US$ 0 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE 1024GB NVMe x4 Lanes Read Intensive M.2 2280 1yr Wty FIO SSD |
| Product Short Description | Factory integrated |
| Product Line | S2 |
| Product Line Description | Edgeline - CES |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2017-09-05 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A069 |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 2GLI |
| Family Description | Edge Compute |
| Series | 2GLK |
| Series Description | Edgeline Sys & SW |
| Model | 2H50 |
| Model Description | HPE EL Storage Options - SSD |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2017-09-25 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
