Aruba 880792-B21
| Brand Name | Aruba |
|---|---|
| Product Model | 880792-B21 |
| Description | HPE CL2200 Gen10 12LFF CTO Svr |
| Global Price | US$ 11431 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE Cloudline CL2200 Gen10 12LFF Configure-to-order Server |
| Product Short Description | HPE CL2200 Gen10 12LFF CTO Svr |
| Product Line | RD |
| Product Line Description | Rack Cloud Line |
| Price Code | FCA |
| Previous List Price | 11430 |
| Price Status | LP-I |
| Price Change Date | 2021-07-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A069 |
| UPC | 190017213057 |
| Weight | 55 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24FO |
| Family Description | ProLiant Servers - CTO |
| Series | 2BM2 |
| Series Description | Cloudline Series - CTO |
| Model | 2BXM |
| Model Description | Cloudline CL2200 Family -CTO |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2017-12-18 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
