Aruba 880792-B21#0D1
| Brand Name | Aruba |
|---|---|
| Product Model | 880792-B21#0D1 |
| Description | HPE CL2200 Gen10 12LFF CTO Svr Factory Integrated |
| Global Price | US$ 0 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE Cloudline CL2200 G4 12LFF Configure-to-order FIO Server |
| Product Short Description | Factory integrated |
| Product Line | RD |
| Product Line Description | Rack Cloud Line |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2018-01-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A069 |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 24FO |
| Family Description | ProLiant Servers - CTO |
| Series | 2BM2 |
| Series Description | Cloudline Series - CTO |
| Model | 2BXM |
| Model Description | Cloudline CL2200 Family -CTO |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2017-12-18 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
