Aruba AJ718AR#0D1
| Brand Name | Aruba |
|---|---|
| Product Model | AJ718AR#0D1 |
| Description | HPE 8Gb Short Wave FC SFP+ 1 Remanufactured Pack Factory integrated |
| Global Price | US$ 0 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | Factory Integrated |
| Product Short Description | Factory integrated |
| Product Line | 1Y |
| Product Line Description | Storage Networking |
| Price Code | FCA |
| Previous List Price | 1595 |
| Price Status | LP-D |
| Price Change Date | 2010-08-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A069 |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 24V1 |
| Family Description | RMKT - Storage - Commercial |
| Series | 24VP |
| Series Description | RMKT - Storage Infrastructure - Commercial |
| Model | 2868 |
| Model Description | RMKT - Q Series Switch - Commercial |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2013-09-13 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
