Aruba AM225A#0D1
| Brand Name | Aruba |
|---|---|
| Product Model | AM225A#0D1 |
| Description | HPE Integrity 10GbE-SR 2p PCIe Adapter HPE PCIe 2-p 10GbE-SR Factory Integ |
| Global Price | US$ 0 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE PCIe 2-p 10GbE-SR Factory Integ |
| Product Short Description | Factory integrated |
| Product Line | 1X |
| Product Line Description | HPE IntegritySolution |
| Price Code | FCA |
| Previous List Price | 10300 |
| Price Status | LP-D |
| Price Change Date | 2010-09-03 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A009 |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 24Q1 |
| Family Description | Superdome Servers |
| Series | 24Q6 |
| Series Description | Superdome Options |
| Model | 24Q7 |
| Model Description | Superdome Options - Chassis/Cabinet |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2010-10-01 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
