Aruba AT147BR#002
| Brand Name | Aruba |
|---|---|
| Product Model | AT147BR#002 |
| Description | HPE Superdome X Base Remanufactured Enclosure HPE Superdome X 4 Wire No Reman PDU |
| Global Price | US$ 3581 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE Superdome X 4 Wire No Remanufactured PDU |
| Product Short Description | HPE Superdome X 4 Wire No Reman PDU |
| Product Line | TR |
| Product Line Description | BCS x-86 Servers |
| Price Code | FCA |
| Previous List Price | 4002 |
| Price Status | LP-D |
| Price Change Date | 2021-11-15 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A003 |
| UPC | - |
| Weight | - |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 2C5L |
| Family Description | RMKT - BCS x86 |
| Series | 2C5P |
| Series Description | RMKT - BCS Proliant Superdome |
| Model | 2C61 |
| Model Description | RMKT - Proliant Superdome Enclosure |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2016-07-11 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
