Aruba BB099AC
| Brand Name | Aruba |
|---|---|
| Product Model | BB099AC |
| Description | HPE SGLX Adv/Ent x86 PSL Upg Flx LTU |
| Global Price | US$ 225 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE Serviceguard for Linux x86 Enterprise PSL Flexible LTU Upgrade from SGLX Advanced PSL LTU |
| Product Short Description | HPE SGLX Adv/Ent x86 PSL Upg Flx LTU |
| Product Line | TR |
| Product Line Description | BCS x-86 Servers |
| Price Code | FCA |
| Previous List Price | 3267 |
| Price Status | LP-D |
| Price Change Date | 2021-12-23 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | - |
| UPC | 888182463949 |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 2A94 |
| Family Description | BCS x86 Servers Software |
| Series | 2A95 |
| Series Description | BCS x86 Linux Software |
| Model | 2A96 |
| Model Description | HP SGLX x86 |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2014-02-18 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
