Aruba BB954AR
| Brand Name | Aruba |
|---|---|
| Product Model | BB954AR |
| Description | HPE StoreOnce 3620 24TB Remanufactured System |
| Global Price | US$ 24760 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE StoreOnce 3620 24TB Remanufactured System |
| Product Short Description | HPE StoreOnce 3620 24TB Reman System |
| Product Line | 3S |
| Product Line Description | D2D StoreOnce |
| Price Code | FCA |
| Previous List Price | 68970 |
| Price Status | LP-D |
| Price Change Date | 2022-01-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A003 |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24V1 |
| Family Description | RMKT - Storage - Commercial |
| Series | 2BXV |
| Series Description | RMKT - StoreOnce - Entry |
| Model | 2C1Q |
| Model Description | RMKT - StoreOnce 3x00 Family |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2019-05-29 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
