Aruba BC002A#B8X
| Brand Name | Aruba |
|---|---|
| Product Model | BC002A#B8X |
| Description | HPE StoreOnce VSA 4TB Base LTU Bundled Services Removal |
| Global Price | US$ 0.04 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE StoreOnce VSA 4TB Base LTU/Bundled Services Removal |
| Product Short Description | Bundled Services Removal |
| Product Line | SD |
| Product Line Description | SW Defined Storage |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2018-10-02 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | - |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 24XT |
| Family Description | Storage - Commercial |
| Series | 2BRJ |
| Series Description | Software Defined Storage |
| Model | 2APN |
| Model Description | StoreOnce VSA |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2018-10-01 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
