Aruba BV921CR
| Brand Name | Aruba |
|---|---|
| Product Model | BV921CR |
| Description | HPE MSA DC Power CG SFF Remanufactured Drive Enclosure |
| Global Price | US$ 70917 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE MSA Dual I/O DC Power Carrier Grade SFF (2.5in) Remanufactured Drive Enclosure |
| Product Short Description | HPE MSA DC Power CG SFF Reman Drive Encl |
| Product Line | LI |
| Product Line Description | Commercial Disk & SW |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2016-07-11 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A091 |
| UPC | - |
| Weight | 57 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24V1 |
| Family Description | RMKT - Storage - Commercial |
| Series | 2F66 |
| Series Description | RMKT - MSA HW & SW |
| Model | 2F6I |
| Model Description | RMKT - MSA 2xxx |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2016-07-11 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
