Aruba E7W00AR
| Brand Name | Aruba |
|---|---|
| Product Model | E7W00AR |
| Description | HPE MSA 1040 2Prt FC DC SFF Remanufactured Strg |
| Global Price | US$ 119211 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HP MSA 1040 2-port Fibre Channel Dual Controller SFF Refurbished Storage |
| Product Short Description | HPE MSA 1040 2Prt FC DC SFF Reman Strg |
| Product Line | LI |
| Product Line Description | Commercial Disk & SW |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2014-05-12 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A091 |
| UPC | 888793294024 |
| Weight | 59 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24V1 |
| Family Description | RMKT - Storage - Commercial |
| Series | 2F66 |
| Series Description | RMKT - MSA HW & SW |
| Model | 24V5 |
| Model Description | RMKT - MSA 1000 |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2014-05-12 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
