Aruba J9833AR#AKL
| Brand Name | Aruba |
|---|---|
| Product Model | J9833AR#AKL |
| Description | HPE PS1810-8G Remanufactured Switch HPE PS1810-8G Switch TH en |
| Global Price | US$ 0 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HP PS1810-8G Refurbished Switch TH en |
| Product Short Description | Thailand - English localization |
| Product Line | I5 |
| Product Line Description | Instant On Wired |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2014-10-13 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A257 |
| UPC | 889296003908 |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 23VH |
| Family Description | HPN Networking |
| Series | 23WL |
| Series Description | RMKT - HPN Networking |
| Model | 27K0 |
| Model Description | RMKT - HPN Switch 1000 |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2018-08-23 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
