Aruba J9F38AR
| Brand Name | Aruba |
|---|---|
| Product Model | J9F38AR |
| Description | HPE MSA 800GB 12G SAS ME 2.5in Remanufactured SSD |
| Global Price | US$ 55666 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE MSA 800GB 12G SAS ME 2.5in Remanufactured SSD |
| Product Short Description | HPE MSA 800GB 12G SAS ME 2.5in Reman SSD |
| Product Line | LI |
| Product Line Description | Commercial Disk & SW |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2015-03-16 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A091 |
| UPC | 889296663133 |
| Weight | 1 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24V1 |
| Family Description | RMKT - Storage - Commercial |
| Series | 2F66 |
| Series Description | RMKT - MSA HW & SW |
| Model | 2F1C |
| Model Description | RMKT - MSA SSD |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2015-03-16 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
