Aruba JG186A
| Brand Name | Aruba |
|---|---|
| Product Model | JG186A |
| Description | HPE A MSR 16-port Async Serial SIC Mod |
| Global Price | US$ 6062 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE FlexNetwork MSR 16-port Async Serial SIC Module |
| Product Short Description | HPE A MSR 16-port Async Serial SIC Mod |
| Product Line | I7 |
| Product Line Description | Routing |
| Price Code | FCA |
| Previous List Price | 6062.1 |
| Price Status | LP-D |
| Price Change Date | 2016-11-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A250 |
| UPC | 886111416165 |
| Weight | 1 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 23VH |
| Family Description | HPN Networking |
| Series | 28OS |
| Series Description | HPN Routers |
| Model | 28PA |
| Model Description | HPN Fixed Port MSR Router Platform |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2011-09-26 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
