Aruba JG732A#AKL
| Brand Name | Aruba |
|---|---|
| Product Model | JG732A#AKL |
| Description | HPE MSR1003 8 AC Router HPE MSR1003 8 AC Router TH en |
| Global Price | US$ 0 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE FlexNetwork MSR1003 8 AC Router Thailand - english localized |
| Product Short Description | Thailand - English localization |
| Product Line | I7 |
| Product Line Description | Routing |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2022-07-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A250 |
| UPC | 887758610039 |
| Weight | - |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 23VH |
| Family Description | HPN Networking |
| Series | 28OS |
| Series Description | HPN Routers |
| Model | 28PA |
| Model Description | HPN Fixed Port MSR Router Platform |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2014-02-18 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
