Aruba JH215AR
| Brand Name | Aruba |
|---|---|
| Product Model | JH215AR |
| Description | HPE 7503/7506/7506-V 650W AC Remanufactured PSU |
| Global Price | US$ 13459 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE 7503/7506/7506-V 650W AC REMANUFACTURED PSU |
| Product Short Description | HPE 7503/7506/7506-V 650W AC Reman PSU |
| Product Line | 34 |
| Product Line Description | FlexNetwork |
| Price Code | FCA |
| Previous List Price | 13941 |
| Price Status | LP-D |
| Price Change Date | 2022-01-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A251 |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 23VH |
| Family Description | HPN Networking |
| Series | 23WL |
| Series Description | RMKT - HPN Networking |
| Model | 28VQ |
| Model Description | RMKT - Aruba Switch High End 75XX/10XXX |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2019-05-29 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
