Aruba JZ261AR
| Brand Name | Aruba |
|---|---|
| Product Model | JZ261AR |
| Description | Aruba IntroSpect PP 2000 Remanufactured HW Appl |
| Global Price | US$ 0 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | Aruba IntroSpect 5Gbps Hybrid Log and Packet Processor FPC 2000 HW Remanufactured Appliance |
| Product Short Description | Aruba IntroSpect PP 2000 Reman HW Appl |
| Product Line | L3 |
| Product Line Description | Aruba Security Products |
| Price Code | FCA |
| Previous List Price | 44980 |
| Price Status | LP-D |
| Price Change Date | 2021-06-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A263 |
| UPC | - |
| Weight | 75 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 23VH |
| Family Description | HPN Networking |
| Series | 23WL |
| Series Description | RMKT - HPN Networking |
| Model | 2F02 |
| Model Description | RMKT -Aruba Security Products - ClearPass, Introspect, Niara Appliances |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2018-11-01 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
