Aruba JZ480AAE
| Brand Name | Aruba |
|---|---|
| Product Model | JZ480AAE |
| Description | Aruba ClearPass NL OG 100K EP E-LTU |
| Global Price | US$ 958065 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | Aruba ClearPass New Licensing OnGuard 100K Endpoints E-LTU |
| Product Short Description | Aruba ClearPass NL OG 100K EP E-LTU |
| Product Line | L3 |
| Product Line Description | Aruba Security Products |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2017-12-04 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | - |
| UPC | 190017251073 |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 2C8E |
| Family Description | HPE Aruba Campus |
| Series | 2F2O |
| Series Description | HPE Aruba Campus ClearPass NL Software |
| Model | 2F2U |
| Model Description | HPE Aruba Campus ClearPass NL SW - OnGuard |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2019-03-04 |
| ESD Flag | Y |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
