Aruba N9X17AR
| Brand Name | Aruba |
|---|---|
| Product Model | N9X17AR |
| Description | HPE SV3200 4x1GbE iSCSI LFF Remanufactured Storage |
| Global Price | US$ 12110 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | - |
| Product Short Description | HPE SV3200 4x1GbE iSCSI LFF Reman Strg |
| Product Line | VB |
| Product Line Description | StoreVirtual Entry |
| Price Code | FCA |
| Previous List Price | 10835 |
| Price Status | LP-I |
| Price Change Date | 2021-06-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A069 |
| UPC | 190017257662 |
| Weight | 72 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24V1 |
| Family Description | RMKT - Storage - Commercial |
| Series | 2C4G |
| Series Description | RMKT - StoreVirtual Entry Hardware |
| Model | 2C4J |
| Model Description | RMKT - StoreVirtual 3xxx HDD |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2016-09-12 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
