Aruba P21649-B21
| Brand Name | Aruba |
|---|---|
| Product Model | P21649-B21 |
| Description | HPE DL20 Gen10 Plat 290W FIO PSU Kit |
| Global Price | US$ 257.95 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE DL20 Gen10 290W Platinum Power Supply Kit |
| Product Short Description | HPE DL20 Gen10 Plat 290W FIO PSU Kit |
| Product Line | 4Q |
| Product Line Description | x86 Entry and Value Rack |
| Price Code | FCA |
| Previous List Price | 309 |
| Price Status | LP-D |
| Price Change Date | 2021-12-22 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A008 |
| UPC | - |
| Weight | 9 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24DF |
| Family Description | ProLiant Servers |
| Series | 2FSU |
| Series Description | ProLiant DL10 Series Gen10 |
| Model | 2FY6 |
| Model Description | ProLiant DL20 Family Gen10 |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2020-02-24 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
