Aruba P44115-B21
| Brand Name | Aruba |
|---|---|
| Product Model | P44115-B21 |
| Description | HPE DL20 Gen10+ E-2336 1P 16G 4SFF Svr |
| Global Price | US$ 13794 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE ProLiant DL20 Gen10 Plus E-2336 2.9GHz 6-core 1P 16GB-U 4SFF 500W RPS Server |
| Product Short Description | HPE DL20 Gen10+ E-2336 1P 16G 4SFF Svr |
| Product Line | 4Q |
| Product Line Description | x86 Entry and Value Rack |
| Price Code | FCA |
| Previous List Price | 13565 |
| Price Status | LP-I |
| Price Change Date | 2022-08-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A273 |
| UPC | 190017519524 |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24DF |
| Family Description | ProLiant Servers |
| Series | 2FSU |
| Series Description | ProLiant DL10 Series Gen10 |
| Model | 2FY6 |
| Model Description | ProLiant DL20 Family Gen10 |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2022-03-07 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
