Aruba P44724-B21
| Brand Name | Aruba |
|---|---|
| Product Model | P44724-B21 |
| Description | HPE ML30 Gen10+ 4LFF Ht Plg CTO Svr |
| Global Price | US$ 3750 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE ProLiant ML30 Gen10 Plus 4LFF Hot Plug Configure-to-order Server |
| Product Short Description | HPE ML30 Gen10+ 4LFF Ht Plg CTO Svr |
| Product Line | LA |
| Product Line Description | x86 Tower |
| Price Code | FCA |
| Previous List Price | 3572 |
| Price Status | LP-I |
| Price Change Date | 2022-04-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A008 |
| UPC | 190017561219 |
| Weight | 29 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24FO |
| Family Description | ProLiant Servers - CTO |
| Series | 2FT2 |
| Series Description | ProLiant ML10 Series CTO Gen 10 |
| Model | 2FT4 |
| Model Description | ProLiant ML30 Family - CTO Gen 10 |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2022-03-07 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
