Aruba P46218-B21
| Brand Name | Aruba |
|---|---|
| Product Model | P46218-B21 |
| Description | MS WS22 10Dev CAL WW LTU |
| Global Price | US$ 1185.45 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | Microsoft Windows Server 2022 10 Devices CAL en/cs/de/es/fr/it/nl/pl/pt/ru/sv/ko/ja/xc LTU |
| Product Short Description | MS WS22 10Dev CAL WW LTU |
| Product Line | J3 |
| Product Line Description | 3rd Party Software x86 |
| Price Code | FCA |
| Previous List Price | 1416 |
| Price Status | LP-D |
| Price Change Date | 2021-12-22 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | - |
| UPC | 190017571522 |
| Weight | 2 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24O5 |
| Family Description | Server Operating Systems & Software |
| Series | 24PN |
| Series Description | ProLiant Server Software - MS |
| Model | 24PL |
| Model Description | ProLiant Server - MS Windows OS |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2021-11-02 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
