Aruba P47819-B21
| Brand Name | Aruba |
|---|---|
| Product Model | P47819-B21 |
| Description | HPE 2x480GB SATA RI M.2-SFF SCM MV SSD |
| Global Price | US$ 9848 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE Dual 480GB SATA 6G Read Intensive M.2 to SFF SCM Multi Vendor SSD |
| Product Short Description | HPE 2x480GB SATA RI M.2-SFF SCM MV SSD |
| Product Line | SI |
| Product Line Description | Server Storage & Inf |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2022-04-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A069 |
| UPC | 190017545431 |
| Weight | 2 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24H1 |
| Family Description | ProLiant Servers - Options & Accessories |
| Series | 24HL |
| Series Description | ProLiant Servers - Options |
| Model | 2H5I |
| Model Description | ProLiant Servers - SSD |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2022-02-07 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
