Aruba P50427-B21
| Brand Name | Aruba |
|---|---|
| Product Model | P50427-B21 |
| Description | HPE DL110 Short Friction FIO Rail Kit |
| Global Price | US$ 225 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE ProLiant DL110 Gen10 Plus Short Friction FIO Rail Kit |
| Product Short Description | HPE DL110 Short Friction FIO Rail Kit |
| Product Line | 4Q |
| Product Line Description | x86 Entry and Value Rack |
| Price Code | FCA |
| Previous List Price | 214 |
| Price Status | LP-I |
| Price Change Date | 2022-04-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A008 |
| UPC | 190017569253 |
| Weight | 1 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 24FO |
| Family Description | ProLiant Servers - CTO |
| Series | 2ET0 |
| Series Description | ProLiant DL100 Series - CTO Gen 10 |
| Model | 2I1U |
| Model Description | ProLiant DL110 Family - CTO Gen 10+ |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2022-02-22 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
