Aruba P50427R-B21
| Brand Name | Aruba |
|---|---|
| Product Model | P50427R-B21 |
| Description | HPE DL110ShrtFriction Remanufactured FIO Rail Kit |
| Global Price | US$ 191 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | - |
| Product Short Description | HPE DL110ShrtFriction Reman FIO Rail Kit |
| Product Line | 4Q |
| Product Line Description | x86 Entry and Value Rack |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2022-05-16 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A008 |
| UPC | - |
| Weight | 1 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 24L4 |
| Family Description | RMKT - ProLiant Servers - CTO |
| Series | 2FEO |
| Series Description | RMKT - ProLiant DL100 Series - CTO Gen 10 |
| Model | 2JFC |
| Model Description | RMKT - ProLiant DL110 Family -CTO Gen10+ |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2022-05-16 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
