Aruba P54754-371
| Brand Name | Aruba |
|---|---|
| Product Model | P54754-371 |
| Description | HPE ML110 Gen10 4210R 8SFF Perf NR Svr |
| Global Price | US$ 15431 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE ProLiant ML110 Gen10 4210R 2.4GHz 10-core 1P 16GB-R S100i 8SFF 800W RPS Server |
| Product Short Description | HPE ML110 Gen10 4210R 8SFF Perf NR Svr |
| Product Line | LA |
| Product Line Description | x86 Tower |
| Price Code | FCA |
| Previous List Price | 362996 |
| Price Status | LP-D |
| Price Change Date | 2022-07-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A015 |
| UPC | 190017600925 |
| Weight | 36 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 24DF |
| Family Description | ProLiant Servers |
| Series | 2ESU |
| Series Description | ProLiant ML100 Series Gen 10 |
| Model | 2EUA |
| Model Description | ProLiant ML110 Family Gen 10 |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2022-07-05 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
