Aruba P9K38A#001
| Brand Name | Aruba |
|---|---|
| Product Model | P9K38A#001 |
| Description | HPE 42U 600x1075 Ent G2 Shock Rack HPE Factory Express Base Racking Service |
| Global Price | US$ 0 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | - |
| Product Short Description | HPE Factory Express Base Racking Service |
| Product Line | SH |
| Product Line Description | Focus Options |
| Price Code | FCA |
| Previous List Price | 1089 |
| Price Status | LP-D |
| Price Change Date | 2021-12-23 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A261 |
| UPC | 190017080871 |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 24NM |
| Family Description | Racks & Power |
| Series | 24NS |
| Series Description | ProLiant Server - Racks & Power |
| Model | 24NV |
| Model Description | ProLiant Racks & Rack Accessories |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2017-03-27 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
