Aruba P9K46AR
| Brand Name | Aruba |
|---|---|
| Product Model | P9K46AR |
| Description | HPE 42U 800x1200 Ent G2 Remanufactured Shock Rack |
| Global Price | US$ 5794 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE 42U 800mmx1200mm G2 Enterprise Remanufactured Shock Rack |
| Product Short Description | HPE 42U 800x1200 Ent G2 Reman Shock Rack |
| Product Line | SH |
| Product Line Description | Focus Options |
| Price Code | FCA |
| Previous List Price | 10642 |
| Price Status | LP-D |
| Price Change Date | 2022-01-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A261 |
| UPC | - |
| Weight | 522 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 24LV |
| Family Description | RMKT - Racks & Power |
| Series | 24M1 |
| Series Description | RMKT - ProLiant Server - Racks & Power |
| Model | 24M3 |
| Model Description | RMKT - ProLiant Racks & Rack Accy |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2019-10-09 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
