Aruba P9K61A#001
| Brand Name | Aruba |
|---|---|
| Product Model | P9K61A#001 |
| Description | HPE SD2 G2 42U 600x1200 Ent Shock Rack HPE Factory Express Base Racking Service |
| Global Price | US$ 0.15 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | - |
| Product Short Description | HPE Factory Express Base Racking Service |
| Product Line | 1X |
| Product Line Description | HPE IntegritySolution |
| Price Code | FCA |
| Previous List Price | 1089 |
| Price Status | LP-D |
| Price Change Date | 2021-12-24 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A261 |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 24C2 |
| Family Description | HP Integrity Server Options & Accy |
| Series | 24C3 |
| Series Description | HP Integrity Server Accessories |
| Model | 24C5 |
| Model Description | HP Integrity Server Accy - Rack Kit |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2017-09-25 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
