Aruba P9R83AR
| Brand Name | Aruba |
|---|---|
| Product Model | P9R83AR |
| Description | HPE G2 Mtrd 3P 17.3kVA/C13-C19 Remanufactured PDU |
| Global Price | US$ 3664 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | - |
| Product Short Description | HPE G2 Mtrd 3P 17.3kVA/C13-C19 Reman PDU |
| Product Line | SH |
| Product Line Description | Focus Options |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2022-03-14 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A069 |
| UPC | - |
| Weight | 36 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 24LV |
| Family Description | RMKT - Racks & Power |
| Series | 24LW |
| Series Description | RMKT - HPE Server - Racks & Power |
| Model | 24LX |
| Model Description | RMKT - HPE Server Rack & Rack Accessories |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2022-03-14 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
