Aruba Q1N08A
| Brand Name | Aruba |
|---|---|
| Product Model | Q1N08A |
| Description | HPE Edge Center 23 EMEA/APJ/LAC Soln |
| Global Price | US$ 164944.8 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | HPE Edge Center 23 50Hz Solution |
| Product Short Description | HPE Edge Center 23 EMEA/APJ/LAC Soln |
| Product Line | SH |
| Product Line Description | Focus Options |
| Price Code | FCA |
| Previous List Price | 224588 |
| Price Status | LP-D |
| Price Change Date | 2021-12-22 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | - |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 29YR |
| Family Description | Technology Consulting |
| Series | 29YU |
| Series Description | HP Critical Facilities Services |
| Model | 29YV |
| Model Description | Standalone Serv HP Critical Facilities Services |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2017-02-13 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
