Aruba Q9Y49AR#0D1
| Brand Name | Aruba |
|---|---|
| Product Model | Q9Y49AR#0D1 |
| Description | HPE SimpliVity 6x1.92TB SFF SSD Remanufactured Kit HPE SpVity 2600 G10 Remanufactured Series Kit:FIO |
| Global Price | US$ 0 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | Factory Integrated |
| Product Short Description | Factory integrated |
| Product Line | S8 |
| Product Line Description | Hyperconverged |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2018-10-01 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A026 |
| UPC | - |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 2F98 |
| Family Description | RMKT - ConvergedSystem for HyperConverged |
| Series | 2FRK |
| Series Description | RMKT - HPE SimpliVity Apollo Gen 10 |
| Model | 2FRQ |
| Model Description | RMKT - HPE SimpliVity Apollo Gen 10 - Storage |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2019-07-27 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
