Aruba R1Q05B
| Brand Name | Aruba |
|---|---|
| Product Model | R1Q05B |
| Description | Aruba Central 512GB Appliance |
| Global Price | US$ 73452 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | Aruba Central 512GB Appliance |
| Product Short Description | Aruba Central 512GB Appliance |
| Product Line | PV |
| Product Line Description | AW&On Prem, Non SaaS |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2021-08-02 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | A263 |
| UPC | 190017546001 |
| Weight | 51 |
| Weight Unit | LB |
| Dimensions | - |
| Dimensions Unit | CM |
| Replaced By Products | - |
| Serialization Flag | Yes |
| Family | 2C8E |
| Family Description | HPE Aruba Campus |
| Series | 2CSM |
| Series Description | HPE Aruba Campus Airwave Appliance |
| Model | 2CSN |
| Model Description | HPE Aruba Campus Airwave DL360 Appliance |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2021-08-04 |
| ESD Flag | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
