Aruba R1U46AAE
| Brand Name | Aruba |
|---|---|
| Product Model | R1U46AAE |
| Description | Aruba ClearPass NL AU 1K CE E-LTU |
| Global Price | US$ 19906 |
| In Stock/Sold Out | |
| Country | CN |
| Name Specification | Aruba ClearPass New Licensing Access Upgrade 1K Concurrent Endpoints E-LTU |
| Product Short Description | Aruba ClearPass NL AU 1K CE E-LTU |
| Product Line | L3 |
| Product Line Description | Aruba Security Products |
| Price Code | FCA |
| Previous List Price | - |
| Price Status | - |
| Price Change Date | 2019-03-04 |
| Quantity Break From | 1 |
| Quantity Break To | 99999 |
| Warranty Code | - |
| UPC | 190017350332 |
| Weight | - |
| Weight Unit | - |
| Dimensions | - |
| Dimensions Unit | - |
| Replaced By Products | - |
| Serialization Flag | No |
| Family | 2C8E |
| Family Description | HPE Aruba Campus |
| Series | 2F2O |
| Series Description | HPE Aruba Campus ClearPass NL Software |
| Model | 2G2I |
| Model Description | HPE Aruba Campus ClearPass NL SW - Access Upgrade |
| Date Time Stamp | 2022-08-04 02:35:53 |
| Product Life Cycle Status | GA |
| PLC date | 2019-03-04 |
| ESD Flag | Y |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
